Legal
Changes in 2026-05-16
Side-by-side comparison of changes between versions of the DanubeData Terms of Service.
Last updated: May 16, 2026
From: (no prior published version)→To: 2026-05-16·Effective May 16, 2026
| 1 | + | 1. Acceptance of Terms | |
|---|---|---|---|
| 1 | 2 | ||
| 3 | + | By accessing and using DanubeData's services, you accept and agree to be bound by the terms and provision of this agreement. | |
| 4 | + | If you do not agree to these Terms of Service, please do not use our services. | |
| 5 | + | ||
| 6 | + | 2. Description of Service | |
| 7 | + | ||
| 8 | + | DanubeData provides managed cloud infrastructure and application services including but not limited to: | |
| 9 | + | ||
| 10 | + | Virtual Private Servers (VPS) with dedicated and shared CPU options | |
| 11 | + | ||
| 12 | + | Managed Databases (MySQL, PostgreSQL, MariaDB) with replica support | |
| 13 | + | ||
| 14 | + | Managed Cache Instances (Redis, Valkey, Dragonfly) | |
| 15 | + | ||
| 16 | + | S3-compatible Object Storage | |
| 17 | + | ||
| 18 | + | Serverless Containers (Rapids) with scale-to-zero | |
| 19 | + | ||
| 20 | + | Static Sites hosting with automated build and deployment | |
| 21 | + | ||
| 22 | + | Managed Applications (e.g., n8n, WordPress, Ghost) | |
| 23 | + | ||
| 24 | + | Storage Share (Nextcloud-based file storage and collaboration) | |
| 25 | + | ||
| 26 | + | Persistent Volumes for VPS instances | |
| 27 | + | ||
| 28 | + | Automated Snapshots & Backups | |
| 29 | + | ||
| 30 | + | 3. Account Registration | |
| 31 | + | ||
| 32 | + | To use our services, you must: | |
| 33 | + | ||
| 34 | + | Provide accurate, current, and complete information during registration | |
| 35 | + | ||
| 36 | + | Maintain and promptly update your account information | |
| 37 | + | ||
| 38 | + | Maintain the security of your account credentials | |
| 39 | + | ||
| 40 | + | Accept responsibility for all activities that occur under your account | |
| 41 | + | ||
| 42 | + | Notify us immediately of any unauthorized use of your account | |
| 43 | + | ||
| 44 | + | 4. Acceptable Use Policy | |
| 45 | + | ||
| 46 | + | You agree not to use our services to: | |
| 47 | + | ||
| 48 | + | Violate any applicable laws or regulations | |
| 49 | + | ||
| 50 | + | Infringe on intellectual property rights | |
| 51 | + | ||
| 52 | + | Distribute malware, viruses, or harmful code | |
| 53 | + | ||
| 54 | + | Conduct unauthorized security testing or attacks | |
| 55 | + | ||
| 56 | + | Send unsolicited commercial communications (spam) | |
| 57 | + | ||
| 58 | + | Mine cryptocurrency without explicit written permission | |
| 59 | + | ||
| 60 | + | Run BitTorrent clients, seedboxes, or peer-to-peer file sharing software | |
| 61 | + | ||
| 62 | + | Operate Tor exit nodes or relays, or public/open proxy services | |
| 63 | + | ||
| 64 | + | Engage in any activity that disrupts or interferes with our services | |
| 65 | + | ||
| 66 | + | Publish, store, transmit, or distribute pornographic, obscene, or sexually explicit material, regardless of legality, age verification, or jurisdiction | |
| 67 | + | ||
| 68 | + | Publish, store, or distribute extremist content | |
| 69 | + | ||
| 70 | + | Operate gambling services or publish, store, or distribute gambling content of any kind | |
| 71 | + | ||
| 72 | + | Publish defamatory content, or content that insults or disparages individuals or groups | |
| 73 | + | ||
| 74 | + | For the full and detailed list of prohibited activities and content, please refer to our Acceptable Use Policy. | |
| 75 | + | ||
| 76 | + | 5. Payment Terms | |
| 77 | + | ||
| 78 | + | Billing: Services are billed hourly based on actual usage. Monthly estimates are provided for reference. | |
| 79 | + | ||
| 80 | + | Payment Methods: We accept major credit cards and other payment methods as specified in your account settings. | |
| 81 | + | ||
| 82 | + | Failed Payments: Services may be suspended if payment fails. You remain responsible for all charges incurred. | |
| 83 | + | ||
| 84 | + | Refunds: Refunds are provided on a case-by-case basis at our discretion. | |
| 85 | + | ||
| 86 | + | 6. Service Level Agreement (SLA) | |
| 87 | + | ||
| 88 | + | We strive to maintain 99.9% uptime for our services. Please refer to our separate SLA document for detailed terms and compensation policies. | |
| 89 | + | ||
| 90 | + | 7. Data Protection and Privacy | |
| 91 | + | ||
| 92 | + | Your use of our services is also governed by our Privacy Policy. We are committed to protecting your data and complying with GDPR and other applicable data protection regulations. | |
| 93 | + | ||
| 94 | + | 8. Network Security and Abuse Prevention | |
| 95 | + | ||
| 96 | + | To protect our infrastructure, other customers, and comply with legal obligations, DanubeData employs standard network-level monitoring and abuse detection, consistent with industry practices. | |
| 97 | + | ||
| 98 | + | 8.1 Network-Level Monitoring | |
| 99 | + | ||
| 100 | + | Like all hosting providers, we monitor network traffic at the infrastructure level. This includes: | |
| 101 | + | ||
| 102 | + | Network traffic analysis: Monitoring traffic patterns for signs of DDoS attacks, spam, port scanning, and other network abuse | |
| 103 | + | ||
| 104 | + | Resource usage metrics: Monitoring CPU, memory, bandwidth, and disk I/O at the hypervisor level to detect anomalies | |
| 105 | + | ||
| 106 | + | IP reputation monitoring: Checking our IP ranges against public blocklists and abuse databases | |
| 107 | + | ||
| 108 | + | Inbound abuse reports: Responding to complaints from third parties and our upstream provider | |
| 109 | + | ||
| 110 | + | We do not access the contents of your VPS instances, files, databases, or application data. Our monitoring operates at the network and hypervisor level only. We do not inspect your running processes, cron jobs, file systems, or web directories unless you explicitly request support assistance or a valid legal order requires it. | |
| 111 | + | ||
| 112 | + | 8.2 Infrastructure Access | |
| 113 | + | ||
| 114 | + | As a virtualization provider, DanubeData has hypervisor-level access to the physical servers that host your VPS instances. This is inherent to all virtualized hosting (including AWS, DigitalOcean, Hetzner, etc.) and is not unique to DanubeData. This access is used solely for: | |
| 115 | + | ||
| 116 | + | Hardware maintenance and infrastructure operations | |
| 117 | + | ||
| 118 | + | Emergency recovery when requested by you | |
| 119 | + | ||
| 120 | + | Complying with valid legal orders from competent authorities | |
| 121 | + | ||
| 122 | + | We do not use this access to proactively inspect or monitor the contents of your instances. If you require a higher level of data isolation, we recommend full-disk encryption within your VPS. | |
| 123 | + | ||
| 124 | + | 9. Service Modifications, Plan Changes, and Discontinuation | |
| 125 | + | ||
| 126 | + | 9.1 Minor Modifications | |
| 127 | + | ||
| 128 | + | We may modify, enhance, or update our services without prior notice for the following: | |
| 129 | + | ||
| 130 | + | Bug fixes, security patches, and performance improvements | |
| 131 | + | ||
| 132 | + | Backwards-compatible feature additions | |
| 133 | + | ||
| 134 | + | Minor changes to the user interface or documentation | |
| 135 | + | ||
| 136 | + | Routine maintenance (see Section 9.6) | |
| 137 | + | ||
| 138 | + | 9.2 Material Service Changes | |
| 139 | + | ||
| 140 | + | We may make material changes that alter the functionality of a service in a non-breaking | |
| 141 | + | manner with at least 30 days advance notice. Notice will be sent to the email address on | |
| 142 | + | file and posted on your account dashboard. | |
| 143 | + | ||
| 144 | + | 9.3 Pricing Changes | |
| 145 | + | ||
| 146 | + | We will provide at least 30 days advance notice of any price increases. If a price | |
| 147 | + | increase affects a service you are actively using, you may downgrade or cancel the | |
| 148 | + | affected service at any time before the new price takes effect, without penalty and | |
| 149 | + | with a pro-rated refund of any prepaid amounts. | |
| 150 | + | ||
| 151 | + | 9.4 Plan and SKU Discontinuation | |
| 152 | + | ||
| 153 | + | If we discontinue a specific plan, instance type, or SKU (for example, a particular VPS | |
| 154 | + | size, database tier, or cache profile) while continuing to offer the underlying product | |
| 155 | + | category, we will: | |
| 156 | + | ||
| 157 | + | Provide at least 60 days advance written notice | |
| 158 | + | ||
| 159 | + | Allow you to continue using the discontinued plan until the end of the notice period | |
| 160 | + | ||
| 161 | + | Offer migration to an equivalent or upgraded plan at the same or lower price, where commercially reasonable | |
| 162 | + | ||
| 163 | + | Provide free assistance with migrating data and configuration to a comparable plan | |
| 164 | + | ||
| 165 | + | Issue a pro-rated service credit or refund for any unused prepaid amount if no acceptable migration path is available | |
| 166 | + | ||
| 167 | + | 9.5 Product Discontinuation | |
| 168 | + | ||
| 169 | + | If we discontinue an entire product category (for example, retiring VPS, Managed Databases, | |
| 170 | + | Object Storage, or Serverless Containers as a product line), we will: | |
| 171 | + | ||
| 172 | + | Provide at least 90 days advance written notice | |
| 173 | + | ||
| 174 | + | Maintain the discontinued service in operational or read-only mode for the full notice period to allow data export | |
| 175 | + | ||
| 176 | + | Provide tools and documentation for exporting your data in a standard, portable format | |
| 177 | + | ||
| 178 | + | Provide free migration assistance where commercially reasonable | |
| 179 | + | ||
| 180 | + | Issue a pro-rated refund of any prepaid amounts for the discontinued service | |
| 181 | + | ||
| 182 | + | 9.6 Maintenance Windows | |
| 183 | + | ||
| 184 | + | We may perform scheduled and emergency maintenance as needed to maintain service | |
| 185 | + | reliability and security. Scheduled maintenance with expected customer impact will be | |
| 186 | + | announced at least 48 hours in advance via your account dashboard and the DanubeData | |
| 187 | + | status page. | |
| 188 | + | ||
| 189 | + | 9.7 Emergency, Legal, or Security-Driven Changes | |
| 190 | + | ||
| 191 | + | Notwithstanding the notice periods above, we may modify, suspend, or discontinue services | |
| 192 | + | with immediate effect — and with notice given as soon as practicable — where required by: | |
| 193 | + | ||
| 194 | + | Applicable law, a court order, or a directive from a competent authority | |
| 195 | + | ||
| 196 | + | A directive or policy change from our upstream infrastructure provider | |
| 197 | + | ||
| 198 | + | A serious security threat, ongoing abuse, or risk to other customers or third parties | |
| 199 | + | ||
| 200 | + | Force majeure events beyond our reasonable control | |
| 201 | + | ||
| 202 | + | 9.8 How Notice Is Given | |
| 203 | + | ||
| 204 | + | Where this section requires notice, we will provide it by at least two of the following | |
| 205 | + | channels: email to the primary account contact on file, a notification in your account | |
| 206 | + | dashboard, or an announcement on the DanubeData status page or product changelog. | |
| 207 | + | ||
| 208 | + | 9.9 Updates to These Terms | |
| 209 | + | ||
| 210 | + | We may update these Terms of Service from time to time. Non-material changes (such as | |
| 211 | + | typo corrections, clarifications, or updates to contact details) take effect immediately | |
| 212 | + | on publication. | |
| 213 | + | ||
| 214 | + | Material changes — including changes that affect your rights, obligations, pricing, data | |
| 215 | + | handling, or the scope of services — will be communicated at least 30 days before | |
| 216 | + | they take effect by both of the following channels: | |
| 217 | + | ||
| 218 | + | Email to the primary account contact on file | |
| 219 | + | ||
| 220 | + | A notice in your account dashboard | |
| 221 | + | ||
| 222 | + | The notice will state the effective date and summarize the change. If you do not agree | |
| 223 | + | to a material change, you may terminate your account without penalty at any time before | |
| 224 | + | the effective date and receive a pro-rated refund of any prepaid amounts. Your continued | |
| 225 | + | use of the services on or after the effective date constitutes acceptance of the updated | |
| 226 | + | terms. | |
| 227 | + | ||
| 228 | + | 10. Limitation of Liability | |
| 229 | + | ||
| 230 | + | To the maximum extent permitted by law, DanubeData shall not be liable for: | |
| 231 | + | ||
| 232 | + | Indirect, incidental, or consequential damages | |
| 233 | + | ||
| 234 | + | Loss of profits, data, or business opportunities | |
| 235 | + | ||
| 236 | + | Damages resulting from unauthorized access to your account | |
| 237 | + | ||
| 238 | + | Service interruptions beyond our reasonable control | |
| 239 | + | ||
| 240 | + | Our total liability shall not exceed the amount paid by you in the 12 months preceding the claim. | |
| 241 | + | ||
| 242 | + | 11. Intellectual Property | |
| 243 | + | ||
| 244 | + | All content, trademarks, and intellectual property related to DanubeData services remain the property of DanubeData or its licensors. | |
| 245 | + | You retain all rights to your own data and content. | |
| 246 | + | ||
| 247 | + | 12. Termination | |
| 248 | + | ||
| 249 | + | Either party may terminate the service agreement: | |
| 250 | + | ||
| 251 | + | By You: At any time by deleting your account | |
| 252 | + | ||
| 253 | + | By Us: For violation of these terms, non-payment, or abuse of services | |
| 254 | + | ||
| 255 | + | Upon termination, you remain responsible for any outstanding charges. Your data will be retained for 30 days before permanent deletion. | |
| 256 | + | ||
| 257 | + | 13. Service Provider | |
| 258 | + | ||
| 259 | + | The DanubeData platform and services are provided by: | |
| 260 | + | ||
| 261 | + | IFAS Consult SRL | |
| 262 | + | ||
| 263 | + | Registration Number (CUI): RO46614360 | |
| 264 | + | ||
| 265 | + | Trade Register: J30/870/2022 | |
| 266 | + | ||
| 267 | + | Registered Office: Satu Mare, Satu Mare County, Romania | |
| 268 | + | ||
| 269 | + | Email: contact@danubedata.ro | |
| 270 | + | ||
| 271 | + | Support: support@danubedata.ro | |
| 272 | + | ||
| 273 | + | 14. Governing Law | |
| 274 | + | ||
| 275 | + | These Terms of Service are governed by and construed in accordance with the laws of Romania. | |
| 276 | + | Any disputes arising from or related to these terms or the use of our services shall be subject | |
| 277 | + | to the exclusive jurisdiction of the courts of Satu Mare, Satu Mare County, Romania. | |
| 278 | + | ||
| 279 | + | 15. Contact Information | |
| 280 | + | ||
| 281 | + | For questions about these Terms of Service, please contact us at: | |
| 282 | + | ||
| 283 | + | Legal Inquiries: contact@danubedata.ro | |
| 284 | + | ||
| 285 | + | General Support: support@danubedata.ro | |
| 286 | + | ||
| 287 | + | Billing Questions: billing@danubedata.ro |
Questions about this policy?
If you have any questions or concerns, please contact our legal team.
Contact Us