DanubeData vs AWS EC2
European Simplicity vs Amazon Complexity
Why European businesses choose European infrastructure over AWS global complexity.
Feature Comparison
DanubeData vs AWS EC2 - Why European infrastructure wins for EU businesses
| Feature | DanubeData | ☁️ AWS EC2 | Winner |
|---|---|---|---|
| Pricing AWS has hidden costs: $0.09/GB data transfer, separate EBS storage fees | €8.99/month starting | $7.49/month (~€7) for t3.micro | DanubeData |
| Deployment Time Kubernetes-powered instant provisioning | 45 seconds | 2-5 minutes | DanubeData |
| GDPR Compliance Built-in EU privacy compliance | Native (EU jurisdiction) | Available (complex setup) | DanubeData |
| Location European datacenter with EU focus | Europe | Multiple regions worldwide | DanubeData |
| Support Direct access to European engineers | 24/7 European team | Premium support from $29/month | DanubeData |
| Ease of Use Designed for European SMBs | Simple dashboard | Complex console (steep learning curve) | DanubeData |
Why European Businesses Choose DanubeData
European innovation meets European business needs
€8.99/month vs €7+/month
Transparent European pricing without AWS complexity, hidden data transfer fees, and separate storage costs.
GDPR Native
EU jurisdiction with built-in EU privacy compliance - no complex setup required.
30-Second Deployment
While AWS takes minutes, DanubeData deploys in seconds with our European infrastructure.
Ready to Experience European Cloud Excellence?
Deploy your first VPS in 45 seconds.
Create Free AccountEuropean infrastructure • European pricing • GDPR compliant
DanubeData