DanubeData vs AWS EC2
Romanian Simplicity vs Amazon Complexity
Why European businesses choose Romanian infrastructure over AWS global complexity.
Feature Comparison
DanubeData vs AWS EC2 - Why Romanian wins for European businesses
| Feature | DanubeData | ☁️ AWS EC2 | Winner |
|---|---|---|---|
| Pricing AWS has hidden costs: $0.09/GB data transfer, separate EBS storage fees | €8.99/month starting | $7.49/month (~€7) for t3.micro | DanubeData |
| Deployment Time Kubernetes-powered instant provisioning | 30 seconds | 2-5 minutes | DanubeData |
| GDPR Compliance Built-in EU privacy compliance | Native (Romanian jurisdiction) | Available (complex setup) | DanubeData |
| Location European datacenter with EU focus | Romania (EU) | Multiple regions worldwide | DanubeData |
| Support Direct access to Romanian engineers | 24/7 European team | Premium support from $29/month | DanubeData |
| Ease of Use Designed for European SMBs | Simple dashboard | Complex console (steep learning curve) | DanubeData |
Why European Businesses Choose DanubeData
Romanian innovation meets European business needs
€8.99/month vs €7+/month
Transparent European pricing without AWS complexity, hidden data transfer fees, and separate storage costs.
GDPR Native
Romanian jurisdiction with built-in EU privacy compliance - no complex setup required.
30-Second Deployment
While AWS takes minutes, DanubeData deploys in seconds with our Romanian infrastructure.
Ready to Experience Romanian Cloud Excellence?
Deploy your first VPS in 30 seconds. No credit card required to start.
Create Free AccountRomanian infrastructure • European pricing • GDPR compliant
DanubeData