DanubeData vs DigitalOcean
Authentic European vs American in Europe
Why Romanian infrastructure beats DigitalOcean's American approach to European cloud hosting.
Feature Comparison
DanubeData vs DigitalOcean - Why Romanian authenticity matters
| Feature | DanubeData | 💧 DigitalOcean | Winner |
|---|---|---|---|
| Pricing Lower entry price, but consider managed services value | €8.99/month starting | $6/month (~€5.50) starting | DigitalOcean |
| Managed Services No server management, monitoring, or maintenance needed | Fully managed infrastructure | Self-managed (DIY approach) | DanubeData |
| GDPR Compliance Built-in EU privacy compliance | Native (Romanian jurisdiction) | Available (US company) | DanubeData |
| Deployment Time Faster Romanian infrastructure | 30 seconds | 1-2 minutes | DanubeData |
| European Focus European ownership and values | Authentic Romanian company | US company with EU region | DanubeData |
| Support Direct European support in your timezone | 24/7 European team | 24/7 global support | DanubeData |
Why DanubeData Wins for European Businesses
Romanian innovation with European values
GDPR Native
Romanian jurisdiction means GDPR compliance is built-in, not an afterthought like DigitalOcean.
Managed Services Value
Fully managed infrastructure included. DigitalOcean requires you to manage, monitor, and maintain everything yourself.
European Ownership
Romanian company with European values and direct support from Cluj-Napoca engineers.
Choose Romanian Cloud Excellence
Authentic European infrastructure with Romanian innovation. Deploy in 30 seconds.
Create Free AccountRomanian infrastructure • European pricing • GDPR native
DanubeData