DanubeData vs Hetzner
Romanian Speed vs German Tradition
Why modern European businesses choose Romanian infrastructure over established German hosting.
Feature Comparison
DanubeData vs Hetzner - Modern Romanian innovation vs German reliability
| Feature | DanubeData | 🇩🇪 Hetzner | Winner |
|---|---|---|---|
| Starting Price Hetzner has lowest entry price in Europe | €8.99/month | €3.79/month (CX11) | Hetzner |
| Deployment Time Romanian infrastructure advantage | 30 seconds | 2-5 minutes | DanubeData |
| EU Location Both in Europe, different countries | Romania 🇷🇴 | Germany 🇩🇪 | Both |
| GDPR Compliance Both EU-based, GDPR compliant | Native (Romanian law) | GDPR compliant (German law) | Both |
| Support Better support experience | 24/7 European team | Limited support hours | DanubeData |
| Managed Services No infrastructure management needed | Fully managed infrastructure | Self-managed (DIY approach) | DanubeData |
| Databases Managed database options included | Managed PostgreSQL, MySQL, MariaDB | Self-managed only | DanubeData |
| Billing More flexible billing | Hourly + monthly cap | Monthly only | DanubeData |
Why DanubeData Wins for Modern Businesses
Romanian innovation with European standards
30-Second Deployments
While Hetzner takes minutes, DanubeData deploys infrastructure instantly with our Romanian Kubernetes platform.
Fully Managed
No server management, monitoring, or maintenance. Focus on your business while we handle the infrastructure.
European Support
24/7 support from our European team, not overseas support with language barriers and time zone issues.
Experience Romanian Cloud Excellence
Modern infrastructure with instant deployment. Deploy your first server in 30 seconds.
Create Free AccountRomanian infrastructure • European support • Modern technology
DanubeData